| Date | Session | HRV |
|---|---|---|
| 17/6/24 | 94 | |
| 18/6/24 | 4x4 VO2 max | 102 |
| 19/6/24 | 78 | |
| 20/6/24 | Bench - 4x5@85 Squat - 4x5@110 Pull ups - 4x7 |
93 |
| 21/6/24 | 87 | |
| 22/6/24 | Easy Run | 79 |
| 23/6/24 | Swim | 93 |
| 24/6/24 | 115 | |
| 25/6/24 | 4x4 VO2 Max run | 112 |
| 26/6/24 | 116 | |
| 27/6/24 | Deadlift: 5 x 110, 5 x 135 (PR!), 5 x 135, 5 x 135 Bench Press: 5 x 80, 5 x 85, 5 x 85, 5 x 85 Pull-Up: 8 x 85, 8 x 85, 7 x 85 Face Pull: 8 x 26 (PR!), 8 x 26, 8 x 26 |
107 |
| 28/6/24 | Easy Run | 109 |
| 29/6/24 | Weights | 107 |
| 30/6/24 | Easy Run | 108 |
| 1/7/24 | Bench Press: 5 x 85, 5 x 87.5, 5 x 90, 5 x 92.5 (YR!) Squat: 5 x 90, 5 x 115 (YR!), 5 x 115, 5 x 115, 5 x 115 Pull-Up: 7 x 85, 7 x 85, 7 x 85 |
101 |
| 2/7/24 | 4x4 VO2 Max run | 96 |
| 3/7/24 | 106 | |
| 4/7/24 | 104 | |
| 5/7/24 | 104 | |
| 6/7/24 | Weights | 107 |
| 7/7/24 | Easy Run | 99 |
| 8/7/24 | 3-5 x 5 Squat - 115 Bench - 90 Military Press - 50 Weighted Pull-up - 90 |
91 |
| 9/7/24 | Easy Run | 98 |
| 10/7/24 | 105 | |
| 11/7/24 | 3-5 x 5 Squat - 115 Bench - 90 Military Press - 50 Weighted Pull-up - 90 |
97 |
| 12/7/24 | 105 | |
| 13/7/24 | Bench Press: 5 x 75, 5 x 92.5, 5 x 92.5, 5 x 92.5 Overhead Press: 5 x 50, 5 x 50, 5 x 50, 5 x 50 Pull-Up: 5 x 85 + 5, 5 x 85 + 5, 5 x 85 + 5, 5 x 85 + 5 |
100 |
| 14/7/24 | Easy Run | 92 |
| 15/7/24 | Bench Press: 4 x 95 (YR!), 3 x 100, 3 x 100 Pull-Up: 7 x 85, 7 x 85, 7 x 85 Dumbbell Curl: 8 x 16 (PR!), 8 x 16, 8 x 16 Tibialis Raise: 10 x 85 (PR!), 10 x 85, 10 x 85 Nordic Hamstring Eccentric: 5 x 85 (PR!), 4 x 85 |
82 |
| 16/7/24 | 94 | |
| 17/7/24 | 101 | |
| 18/7/24 | 3x3 Squat - 130 Bench - 105 Military Press - 55 Weighted Pull-up - 100 |
90 |
| 19/7/24 | 96 | |
| 20/7/24 | Easy Run | 94 |
| 21/7/24 | 106 | |
| 22/7/24 | 112 | |
| 23/7/24 | 3x5 Squat - 115 Military Press - 50 |
105 |
| 24/7/24 | 4x4 VO2 Max run | 94 |
| 25/7/24 | 3x5 Deadlift - 135 Bench - 90 |
94 |
| 26/7/24 | Flu / Norovirus | 87 |
| 27/7/24 | Flu / Norovirus | 53 |
| 28/7/24 | Flu / Norovirus | 30 |
| 29/7/24 | Flu / Norovirus | 44 |
| 30/7/24 | Flu / Norovirus | 55 |
| 31/7/24 | Flu / Norovirus | 96 |
| 1/8/24 | Flu / Norovirus | 93 |
| 2/8/24 | Flu / Norovirus | 97 |
| 3/8/24 | Easy Run | 91 |
| 4/8/24 | Easy Run | 91 |
| 5/8/24 | 90kg bench, 130kg deadlift - 3x5 | 97 |
| 6/8/24 | 4x4 VO2 Max run | 110 |
| 7/8/24 | 85 | |
| 8/8/24 | Weights | 99 |
| 9/8/24 | 104 | |
| 10/8/24 | Easy Run | 114 |
| 11/8/24 | Easy Run | 101 |
| 12/8/24 | Weights | 109 |
| 13/8/24 | 100 | |
| 14/8/24 | 79 | |
| 15/8/24 | Weights | 100 |
| 16/8/24 | 76 | |
| 17/8/24 | Easy Run | 99 |
| 18/8/24 | Swim | 97 |
| 19/8/24 | 3x5 Deadlift - 120 Bench - 80 |
97 |
| 20/8/24 | 98 | |
| 21/8/24 | 3x5 Squat - 115 Military Press - 50 |
102 |
| 22/8/24 | 3x5 Deadlift - 135 Bench - 90 |
97 |
| 23/8/24 | 93 | |
| 24/8/24 | Easy Run | 106 |
| 25/8/24 | 4x4 VO2 Max |